Międzynarodowe zestawienie stopów aluminium w zależności od norm istniejących w poszczególnych krajach. Mamy nadzieję, że będzie pomocna do znalezienie zamiennika stopu aluminium.
Zamienniki stopów aluminium
EN AW | Materiał | DIN | Kraj | Norma | Oznaczenie |
---|---|---|---|---|---|
1050A | Al99,5 | 3.0255 | CZ | CSN | 424005 |
1070A | Al99,7 | 3.0275 | CZ | CSN | 424003 |
1080A | Al99,8(A) | 3.0275 | CZ | CSN | 424002 |
1200 | Al99,0 | 3.0205 | CZ | CSN | 424009 |
1350A | EAl99,5 | 3.0257 | CZ | CSN | - |
2007 | AlCu4PbMgMn | 3.1645 | CZ | CSN | - |
2011 | AlCu6BiPb | 3.1655 | CZ | CSN | - |
2014 | AlCu4SiMg | 3.1255 | CZ | CSN | - |
2017A | AlCu4MgSi(A) | 3.1325 | CZ | CSN | - |
2024 | AlCu4Mg1 | 3.1355 | CZ | CSN | 424250 |
2030 | AlCu4PbMg | - | CZ | CSN | - |
2117 | AlCu2,5Mg | 3.1305 | CZ | CSN | - |
2618 | - | 3.1924 | CZ | CSN | - |
2618A | AlCu2Mg1,5Ni | - | CZ | CSN | 424218 |
3003 | AlMn1Cu | 3.0517 | CZ | CSN | - |
3004 | AlMn1Mg1 | 3.0526 | CZ | CSN | - |
3005 | AlMn1Mg0,5 | 3.0526 | CZ | CSN | - |
3103 | AlMn1 | 3.0515 | CZ | CSN | 424432 |
3105 | AlMn0,5Mg0,5 | 3.0505 | CZ | CSN | - |
5005 | AlMg1 | 3.3315 | CZ | CSN | - |
5019 | AlMg5 | 3.3354 | CZ | CSN | 424415 |
5056A | CZ | CSN | - | ||
5050 | AlMg1,5(C) | - | CZ | CSN | - |
5052 | AlMg2,5 | 3.3524 | CZ | CSN | - |
5083 | AlMg4,5Mn | 3.3547 | CZ | CSN | - |
5086 | AlMg4 | 3.3545 | CZ | CSN | - |
5251 | AlMg2 | 3.3525 | CZ | CSN | 424412 |
5454 | AlMg3Mn | 3.3537 | CZ | CSN | - |
5754 | AlMg3 | 3.3535 | CZ | CSN | 424413 |
6005A | AlSiMg(A) | 3.3210 | CZ | CSN | - |
6012 | AlMgSiPb | 3.0615 | CZ | CSN | - |
6060 | AlMgSi | 3.3206 | CZ | CSN | 424401 |
6061 | AlMg1SiCu | 3.3214 | CZ | CSN | - |
6063 | AlMg0,7Si | - | CZ | CSN | - |
6082 | AlSi1MgMn | 3.2315 | CZ | CSN | 424400 |
6101B | EAlSiMg(B) | 3.3207 | CZ | CSN | - |
7020 | AlZn4,5Mg1 | 3.4335 | CZ | CSN | 424441 |
7022 | AlZn5Mg3Cu | 3.4345 | CZ | CSN | - |
7075 | AlZn5,5MgCu | 3.4364 | CZ | CSN | - |
1050A | Al99,5 | 3.0255 | DE | WGL, WL, VAR | Al99,5 / Al99,5R / SG-Al99,5 |
1070A | Al99,7 | 3.0275 | DE | WGL, WL, VAR | Al99,7/ Al99,7R |
1080A | Al99,8(A) | 3.0275 | DE | WGL, WL, VAR | Al99,8/ Al99,8R/ SG-Al99,8 |
1200 | Al99,0 | 3.0205 | DE | WGL, WL, VAR | Al99 / Al99,0 |
1350A | EAl99,5 | 3.0257 | DE | WGL, WL, VAR | E-Al |
2007 | AlCu4PbMgMn | 3.1645 | DE | WGL, WL, VAR | AlCuMgPb |
2011 | AlCu6BiPb | 3.1655 | DE | WGL, WL, VAR | AlCuBiPb |
2014 | AlCu4SiMg | 3.1255 | DE | WGL, WL, VAR | AlCu4,5Si0,9Mn0,8Mg / AlCuSiMn |
2017A | AlCu4MgSi(A) | 3.1325 | DE | WGL, WL, VAR | AlCuMg1/ AlCu4Mg1 |
2024 | AlCu4Mg1 | 3.1355 | DE | WGL, WL, VAR | AlCuMg2/ 3.1354 / AlCu4,4Mg1,5Mn |
2030 | AlCu4PbMg | - | DE | WGL, WL, VAR | ~ AlCuMgPb |
2117 | AlCu2,5Mg | 3.1305 | DE | WGL, WL, VAR | AlCu2,5Mg2,5 / AlCu2,6Mg |
2618 | - | 3.1924 | DE | WGL, WL, VAR | AlCu2MgNi |
2618A | AlCu2Mg1,5Ni | - | DE | WGL, WL, VAR | - |
3003 | AlMn1Cu | 3.0517 | DE | WGL, WL, VAR | AlMnCu |
3004 | AlMn1Mg1 | 3.0526 | DE | WGL, WL, VAR | AlMn1Mg1 |
3005 | AlMn1Mg0,5 | 3.0526 | DE | WGL, WL, VAR | AlMn1Mg0,5 |
3103 | AlMn1 | 3.0515 | DE | WGL, WL, VAR | AlMn1/ SG-AlMn1 |
3105 | AlMn0,5Mg0,5 | 3.0505 | DE | WGL, WL, VAR | AlMg0,5Mg0,6 |
5005 | AlMg1 | 3.3315 | DE | WGL, WL, VAR | AlMg1 |
5019 | AlMg5 | 3.3354 | DE | WGL, WL, VAR | AlMg5 |
5056A | DE | WGL, WL, VAR | SG-AlMg5 | ||
5050 | AlMg1,5(C) | - | DE | WGL, WL, VAR | AlMg1,5 |
5052 | AlMg2,5 | 3.3524 | DE | WGL, WL, VAR | AlMg2,5 / AlMg2,5Cr |
5083 | AlMg4,5Mn | 3.3547 | DE | WGL, WL, VAR | AlMg4,5Mn |
5086 | AlMg4 | 3.3545 | DE | WGL, WL, VAR | AlMg4Mn |
5251 | AlMg2 | 3.3525 | DE | WGL, WL, VAR | AlMg2/ AlMg2Mn0,3 |
5454 | AlMg3Mn | 3.3537 | DE | WGL, WL, VAR | AlMg2,7Mn |
5754 | AlMg3 | 3.3535 | DE | WGL, WL, VAR | AlMg3/ SG-AlMg3 |
6005A | AlSiMg(A) | 3.3210 | DE | WGL, WL, VAR | AlMgSi0,7 |
6012 | AlMgSiPb | 3.0615 | DE | WGL, WL, VAR | AlMgSiPb |
6060 | AlMgSi | 3.3206 | DE | WGL, WL, VAR | AlMgSi0,5 |
6061 | AlMg1SiCu | 3.3214 | DE | WGL, WL, VAR | AlMg1SiCu/AlMg1SiCuCr |
6063 | AlMg0,7Si | - | DE | WGL, WL, VAR | AlMgSi0,5 |
6082 | AlSi1MgMn | 3.2315 | DE | WGL, WL, VAR | AlMgSi1 |
6101B | EAlSiMg(B) | 3.3207 | DE | WGL, WL, VAR | E-AlMgSi0,5 |
7020 | AlZn4,5Mg1 | 3.4335 | DE | WGL, WL, VAR | AlZn4,5Mg1 |
7022 | AlZn5Mg3Cu | 3.4345 | DE | WGL, WL, VAR | AlZnMgCu0,5 |
7075 | AlZn5,5MgCu | 3.4364 | DE | WGL, WL, VAR | AlZnMgCu1,5/ AlZn5,6Mg2,5Cu1,6Cr |
1050A | Al99,5 | 3.0255 | DIN | DIN | 3.0255 |
1070A | Al99,7 | 3.0275 | DIN | DIN | 3.0275 |
1080A | Al99,8(A) | 3.0275 | DIN | DIN | 3.0275 |
1200 | Al99,0 | 3.0205 | DIN | DIN | 3.0205 |
1350A | EAl99,5 | 3.0257 | DIN | DIN | 3.0257 |
2007 | AlCu4PbMgMn | 3.1645 | DIN | DIN | 3.1645 |
2011 | AlCu6BiPb | 3.1655 | DIN | DIN | 3.1655 |
2014 | AlCu4SiMg | 3.1255 | DIN | DIN | 3.1255 |
2017A | AlCu4MgSi(A) | 3.1325 | DIN | DIN | 3.1325 |
2024 | AlCu4Mg1 | 3.1355 | DIN | DIN | 3.1355 |
2030 | AlCu4PbMg | - | DIN | DIN | - |
2117 | AlCu2,5Mg | 3.1305 | DIN | DIN | 3.1305 |
2618 | - | 3.1924 | DIN | DIN | 3.1924 |
2618A | AlCu2Mg1,5Ni | - | DIN | DIN | - |
3003 | AlMn1Cu | 3.0517 | DIN | DIN | 3.0517 |
3004 | AlMn1Mg1 | 3.0526 | DIN | DIN | 3.0526 |
3005 | AlMn1Mg0,5 | 3.0526 | DIN | DIN | 3.0526 |
3103 | AlMn1 | 3.0515 | DIN | DIN | 3.0515 |
3105 | AlMn0,5Mg0,5 | 3.0505 | DIN | DIN | 3.0505 |
5005 | AlMg1 | 3.3315 | DIN | DIN | 3.3315 |
5019 | AlMg5 | 3.3354 | DIN | DIN | 3.3354 |
5056A | DIN | DIN | |||
5050 | AlMg1,5(C) | - | DIN | DIN | - |
5052 | AlMg2,5 | 3.3524 | DIN | DIN | 3.3524 |
5083 | AlMg4,5Mn | 3.3547 | DIN | DIN | 3.3547 |
5086 | AlMg4 | 3.3545 | DIN | DIN | 3.3545 |
5251 | AlMg2 | 3.3525 | DIN | DIN | 3.3525 |
5454 | AlMg3Mn | 3.3537 | DIN | DIN | 3.3537 |
5754 | AlMg3 | 3.3535 | DIN | DIN | 3.3535 |
6005A | AlSiMg(A) | 3.3210 | DIN | DIN | 3.3210 |
6012 | AlMgSiPb | 3.0615 | DIN | DIN | 3.0615 |
6060 | AlMgSi | 3.3206 | DIN | DIN | 3.3206 |
6061 | AlMg1SiCu | 3.3214 | DIN | DIN | 3.3214 |
6063 | AlMg0,7Si | - | DIN | DIN | - |
6082 | AlSi1MgMn | 3.2315 | DIN | DIN | 3.2315 |
6101B | EAlSiMg(B) | 3.3207 | DIN | DIN | 3.3207 |
7020 | AlZn4,5Mg1 | 3.4335 | DIN | DIN | 3.4335 |
7022 | AlZn5Mg3Cu | 3.4345 | DIN | DIN | 3.4345 |
7075 | AlZn5,5MgCu | 3.4364 | DIN | DIN | 3.4364 |
1050A | Al99,5 | 3.0255 | FR | NF,AFNOR | A5 / Al99,5 |
1070A | Al99,7 | 3.0275 | FR | NF,AFNOR | A7 |
1080A | Al99,8(A) | 3.0275 | FR | NF,AFNOR | A8/ Al99,8 |
1200 | Al99,0 | 3.0205 | FR | NF,AFNOR | A4 |
1350A | EAl99,5 | 3.0257 | FR | NF,AFNOR | A5/L |
2007 | AlCu4PbMgMn | 3.1645 | FR | NF,AFNOR | - |
2011 | AlCu6BiPb | 3.1655 | FR | NF,AFNOR | A-U5PbBi |
2014 | AlCu4SiMg | 3.1255 | FR | NF,AFNOR | A-U4SG |
2017A | AlCu4MgSi(A) | 3.1325 | FR | NF,AFNOR | A-U4G |
2024 | AlCu4Mg1 | 3.1355 | FR | NF,AFNOR | A-U4G1 |
2030 | AlCu4PbMg | - | FR | NF,AFNOR | A-U4Pb |
2117 | AlCu2,5Mg | 3.1305 | FR | NF,AFNOR | A-U2G |
2618 | - | 3.1924 | FR | NF,AFNOR | - |
2618A | AlCu2Mg1,5Ni | - | FR | NF,AFNOR | A-U2GN |
3003 | AlMn1Cu | 3.0517 | FR | NF,AFNOR | A-M1 |
3004 | AlMn1Mg1 | 3.0526 | FR | NF,AFNOR | A-M1G |
3005 | AlMn1Mg0,5 | 3.0526 | FR | NF,AFNOR | A-MG0,5 |
3103 | AlMn1 | 3.0515 | FR | NF,AFNOR | - |
3105 | AlMn0,5Mg0,5 | 3.0505 | FR | NF,AFNOR | A-M05G05 |
5005 | AlMg1 | 3.3315 | FR | NF,AFNOR | A-G0,6 |
5019 | AlMg5 | 3.3354 | FR | NF,AFNOR | A-G5M |
5056A | FR | NF,AFNOR | |||
5050 | AlMg1,5(C) | - | FR | NF,AFNOR | A-G1,5 |
5052 | AlMg2,5 | 3.3524 | FR | NF,AFNOR | A-G2,5C |
5083 | AlMg4,5Mn | 3.3547 | FR | NF,AFNOR | A-G4,5MC |
5086 | AlMg4 | 3.3545 | FR | NF,AFNOR | A-G4MC |
5251 | AlMg2 | 3.3525 | FR | NF,AFNOR | A-G2M |
5454 | AlMg3Mn | 3.3537 | FR | NF,AFNOR | A-G2,5MC |
5754 | AlMg3 | 3.3535 | FR | NF,AFNOR | A-G3M/ AlMg3 |
6005A | AlSiMg(A) | 3.3210 | FR | NF,AFNOR | A-GS0,5 |
6012 | AlMgSiPb | 3.0615 | FR | NF,AFNOR | |
6060 | AlMgSi | 3.3206 | FR | NF,AFNOR | A-GS |
6061 | AlMg1SiCu | 3.3214 | FR | NF,AFNOR | A-GSUC |
6063 | AlMg0,7Si | - | FR | NF,AFNOR | - |
6082 | AlSi1MgMn | 3.2315 | FR | NF,AFNOR | A-SGM0,7 |
6101B | EAlSiMg(B) | 3.3207 | FR | NF,AFNOR | - |
7020 | AlZn4,5Mg1 | 3.4335 | FR | NF,AFNOR | A-Z5G |
7022 | AlZn5Mg3Cu | 3.4345 | FR | NF,AFNOR | - |
7075 | AlZn5,5MgCu | 3.4364 | FR | NF,AFNOR | A-Z5GU |
1050A | Al99,5 | 3.0255 | GB | BS | 1050A / 1B |
1070A | Al99,7 | 3.0275 | GB | BS | 2L48 |
1080A | Al99,8(A) | 3.0275 | GB | BS | 1080A / 1A |
1200 | Al99,0 | 3.0205 | GB | BS | 1C |
1350A | EAl99,5 | 3.0257 | GB | BS | 1E |
2007 | AlCu4PbMgMn | 3.1645 | GB | BS | - |
2011 | AlCu6BiPb | 3.1655 | GB | BS | FC1 |
2014 | AlCu4SiMg | 3.1255 | GB | BS | H15 |
2017A | AlCu4MgSi(A) | 3.1325 | GB | BS | H14 |
2024 | AlCu4Mg1 | 3.1355 | GB | BS | L97 L98 |
2030 | AlCu4PbMg | - | GB | BS | 7L25 |
2117 | AlCu2,5Mg | 3.1305 | GB | BS | L86 |
2618 | - | 3.1924 | GB | BS | - |
2618A | AlCu2Mg1,5Ni | - | GB | BS | H16 |
3003 | AlMn1Cu | 3.0517 | GB | BS | - |
3004 | AlMn1Mg1 | 3.0526 | GB | BS | - |
3005 | AlMn1Mg0,5 | 3.0526 | GB | BS | - |
3103 | AlMn1 | 3.0515 | GB | BS | 3103 / N3 |
3105 | AlMn0,5Mg0,5 | 3.0505 | GB | BS | N31 |
5005 | AlMg1 | 3.3315 | GB | BS | N41 |
5019 | AlMg5 | 3.3354 | GB | BS | N6 / Grade AL 1 |
5056A | GB | BS | 5056A | ||
5050 | AlMg1,5(C) | - | GB | BS | 3L44 |
5052 | AlMg2,5 | 3.3524 | GB | BS | L80 L81 |
5083 | AlMg4,5Mn | 3.3547 | GB | BS | N8 |
5086 | AlMg4 | 3.3545 | GB | BS | - |
5251 | AlMg2 | 3.3525 | GB | BS | N4 |
5454 | AlMg3Mn | 3.3537 | GB | BS | N51 |
5754 | AlMg3 | 3.3535 | GB | BS | - |
6005A | AlSiMg(A) | 3.3210 | GB | BS | - |
6012 | AlMgSiPb | 3.0615 | GB | BS | - |
6060 | AlMgSi | 3.3206 | GB | BS | - |
6061 | AlMg1SiCu | 3.3214 | GB | BS | H20 |
6063 | AlMg0,7Si | - | GB | BS | H9 |
6082 | AlSi1MgMn | 3.2315 | GB | BS | H30 |
6101B | EAlSiMg(B) | 3.3207 | GB | BS | - |
7020 | AlZn4,5Mg1 | 3.4335 | GB | BS | H17 |
7022 | AlZn5Mg3Cu | 3.4345 | GB | BS | - |
7075 | AlZn5,5MgCu | 3.4364 | GB | BS | - |
1050A | Al99,5 | 3.0255 | HU | MSZT,MSZ | H-Al99,5 |
1070A | Al99,7 | 3.0275 | HU | MSZT,MSZ | - |
1080A | Al99,8(A) | 3.0275 | HU | MSZT,MSZ | H-Al99,8 |
1200 | Al99,0 | 3.0205 | HU | MSZT,MSZ | Al99,0 |
1350A | EAl99,5 | 3.0257 | HU | MSZT,MSZ | Al99,5E |
2007 | AlCu4PbMgMn | 3.1645 | HU | MSZT,MSZ | - |
2011 | AlCu6BiPb | 3.1655 | HU | MSZT,MSZ | - |
2014 | AlCu4SiMg | 3.1255 | HU | MSZT,MSZ | - |
2017A | AlCu4MgSi(A) | 3.1325 | HU | MSZT,MSZ | - |
2024 | AlCu4Mg1 | 3.1355 | HU | MSZT,MSZ | AlCu4Mg2 |
2030 | AlCu4PbMg | - | HU | MSZT,MSZ | - |
2117 | AlCu2,5Mg | 3.1305 | HU | MSZT,MSZ | AlCu2Mg |
2618 | - | 3.1924 | HU | MSZT,MSZ | AlCu4Mg2NiSi |
2618A | AlCu2Mg1,5Ni | - | HU | MSZT,MSZ | - |
3003 | AlMn1Cu | 3.0517 | HU | MSZT,MSZ | AlMn1 |
3004 | AlMn1Mg1 | 3.0526 | HU | MSZT,MSZ | - |
3005 | AlMn1Mg0,5 | 3.0526 | HU | MSZT,MSZ | AlMn1Mg1 |
3103 | AlMn1 | 3.0515 | HU | MSZT,MSZ | H-AlMg2,5Mn |
3105 | AlMn0,5Mg0,5 | 3.0505 | HU | MSZT,MSZ | - |
5005 | AlMg1 | 3.3315 | HU | MSZT,MSZ | - |
5019 | AlMg5 | 3.3354 | HU | MSZT,MSZ | - |
5056A | HU | MSZT,MSZ | H-AlMg5 | ||
5050 | AlMg1,5(C) | - | HU | MSZT,MSZ | - |
5052 | AlMg2,5 | 3.3524 | HU | MSZT,MSZ | - |
5083 | AlMg4,5Mn | 3.3547 | HU | MSZT,MSZ | AlMg4,5Mn |
5086 | AlMg4 | 3.3545 | HU | MSZT,MSZ | AlMg4 |
5251 | AlMg2 | 3.3525 | HU | MSZT,MSZ | AlMg2 |
5454 | AlMg3Mn | 3.3537 | HU | MSZT,MSZ | - |
5754 | AlMg3 | 3.3535 | HU | MSZT,MSZ | AlMg3/ H-AlMg3 |
6005A | AlSiMg(A) | 3.3210 | HU | MSZT,MSZ | - |
6012 | AlMgSiPb | 3.0615 | HU | MSZT,MSZ | - |
6060 | AlMgSi | 3.3206 | HU | MSZT,MSZ | - |
6061 | AlMg1SiCu | 3.3214 | HU | MSZT,MSZ | - |
6063 | AlMg0,7Si | - | HU | MSZT,MSZ | AlMgSi |
6082 | AlSi1MgMn | 3.2315 | HU | MSZT,MSZ | - |
6101B | EAlSiMg(B) | 3.3207 | HU | MSZT,MSZ | AlSiMgE |
7020 | AlZn4,5Mg1 | 3.4335 | HU | MSZT,MSZ | - |
7022 | AlZn5Mg3Cu | 3.4345 | HU | MSZT,MSZ | - |
7075 | AlZn5,5MgCu | 3.4364 | HU | MSZT,MSZ | - |
1050A | Al99,5 | 3.0255 | IN | BIS, IS | S-Al19500 |
1070A | Al99,7 | 3.0275 | IN | BIS, IS | - |
1080A | Al99,8(A) | 3.0275 | IN | BIS, IS | - |
1200 | Al99,0 | 3.0205 | IN | BIS, IS | 19000 |
1350A | EAl99,5 | 3.0257 | IN | BIS, IS | - |
2007 | AlCu4PbMgMn | 3.1645 | IN | BIS, IS | - |
2011 | AlCu6BiPb | 3.1655 | IN | BIS, IS | - |
2014 | AlCu4SiMg | 3.1255 | IN | BIS, IS | 24345 |
2017A | AlCu4MgSi(A) | 3.1325 | IN | BIS, IS | 24534 |
2024 | AlCu4Mg1 | 3.1355 | IN | BIS, IS | - |
2030 | AlCu4PbMg | - | IN | BIS, IS | - |
2117 | AlCu2,5Mg | 3.1305 | IN | BIS, IS | - |
2618 | - | 3.1924 | IN | BIS, IS | - |
2618A | AlCu2Mg1,5Ni | - | IN | BIS, IS | - |
3003 | AlMn1Cu | 3.0517 | IN | BIS, IS | - |
3004 | AlMn1Mg1 | 3.0526 | IN | BIS, IS | 31500 |
3005 | AlMn1Mg0,5 | 3.0526 | IN | BIS, IS | - |
3103 | AlMn1 | 3.0515 | IN | BIS, IS | 31000 / S-Al31000 |
3105 | AlMn0,5Mg0,5 | 3.0505 | IN | BIS, IS | - |
5005 | AlMg1 | 3.3315 | IN | BIS, IS | 51000-A |
5019 | AlMg5 | 3.3354 | IN | BIS, IS | 55000 |
5056A | IN | BIS, IS | S-Al55000 | ||
5050 | AlMg1,5(C) | - | IN | BIS, IS | 51000-B |
5052 | AlMg2,5 | 3.3524 | IN | BIS, IS | - |
5083 | AlMg4,5Mn | 3.3547 | IN | BIS, IS | 54300 |
5086 | AlMg4 | 3.3545 | IN | BIS, IS | |
5251 | AlMg2 | 3.3525 | IN | BIS, IS | 52000 |
5454 | AlMg3Mn | 3.3537 | IN | BIS, IS | - |
5754 | AlMg3 | 3.3535 | IN | BIS, IS | - |
6005A | AlSiMg(A) | 3.3210 | IN | BIS, IS | - |
6012 | AlMgSiPb | 3.0615 | IN | BIS, IS | - |
6060 | AlMgSi | 3.3206 | IN | BIS, IS | - |
6061 | AlMg1SiCu | 3.3214 | IN | BIS, IS | 65032 |
6063 | AlMg0,7Si | - | IN | BIS, IS | 63400 |
6082 | AlSi1MgMn | 3.2315 | IN | BIS, IS | 64430 |
6101B | EAlSiMg(B) | 3.3207 | IN | BIS, IS | - |
7020 | AlZn4,5Mg1 | 3.4335 | IN | BIS, IS | - |
7022 | AlZn5Mg3Cu | 3.4345 | IN | BIS, IS | - |
7075 | AlZn5,5MgCu | 3.4364 | IN | BIS, IS | 76528 |
1050A | Al99,5 | 3.0255 | IT | UNI | 9001/2 [P-Al99,5] |
1070A | Al99,7 | 3.0275 | IT | UNI | 9001/3 [P-Al99,7] |
1080A | Al99,8(A) | 3.0275 | IT | UNI | 9001/4 [P-Al99,8] |
1200 | Al99,0 | 3.0205 | IT | UNI | 9001/1 [P-Al99,0] |
1350A | EAl99,5 | 3.0257 | IT | UNI | - |
2007 | AlCu4PbMgMn | 3.1645 | IT | UNI | 9002/8 [P-AlCu4Mg1,1Pb] |
2011 | AlCu6BiPb | 3.1655 | IT | UNI | 9002/5 [P-AlCu5,5PbBi] |
2014 | AlCu4SiMg | 3.1255 | IT | UNI | 9002/3 [P-AlCu4,4SiMnMg] |
2017A | AlCu4MgSi(A) | 3.1325 | IT | UNI | 9002/2 [P-AlCu4MgMnSi] |
2024 | AlCu4Mg1 | 3.1355 | IT | UNI | 9002/4 [P-AlCu4,4MgMn] |
2030 | AlCu4PbMg | - | IT | UNI | - |
2117 | AlCu2,5Mg | 3.1305 | IT | UNI | 9002/1 [P-AlCu2,6Mg] |
2618 | - | 3.1924 | IT | UNI | - |
2618A | AlCu2Mg1,5Ni | - | IT | UNI | 9002/6 [P-AlCu2,3Mg1,5FeNi] |
3003 | AlMn1Cu | 3.0517 | IT | UNI | 9003/1 [P-AlMn1,2Cu] |
3004 | AlMn1Mg1 | 3.0526 | IT | UNI | 9003/2 [P-AlMn1,2Mg] |
3005 | AlMn1Mg0,5 | 3.0526 | IT | UNI | 9003/4 [P-AlMn1,2Mg0,4] |
3103 | AlMn1 | 3.0515 | IT | UNI | 9003/3 [P-AlMn1,2] |
3105 | AlMn0,5Mg0,5 | 3.0505 | IT | UNI | 9003/5 [P-AlMn0,6Mg0,5] |
5005 | AlMg1 | 3.3315 | IT | UNI | 9005/1 [P-AlMg0,8] |
5019 | AlMg5 | 3.3354 | IT | UNI | - |
5056A | IT | UNI | - | ||
5050 | AlMg1,5(C) | - | IT | UNI | 9005/7 [P-AlMg1,4] |
5052 | AlMg2,5 | 3.3524 | IT | UNI | 9005/2 [P-AlMg2,5Cr] |
5083 | AlMg4,5Mn | 3.3547 | IT | UNI | 9005/5 [P-AlMg4,5MnCr] |
5086 | AlMg4 | 3.3545 | IT | UNI | 9005/4 [P-AlMg4MnCr] |
5251 | AlMg2 | 3.3525 | IT | UNI | - |
5454 | AlMg3Mn | 3.3537 | IT | UNI | 9005/3 [P-AlMg2,7MnCr] |
5754 | AlMg3 | 3.3535 | IT | UNI | - |
6005A | AlSiMg(A) | 3.3210 | IT | UNI | 9006/6 [P-AlMg0,6Si0,7MnCr] |
6012 | AlMgSiPb | 3.0615 | IT | UNI | - |
6060 | AlMgSi | 3.3206 | IT | UNI | 9006/1 [P-AlMg0,5Si0,4Fe] |
6061 | AlMg1SiCu | 3.3214 | IT | UNI | 9006/2 [P-AlMg1SiCuCr] |
6063 | AlMg0,7Si | - | IT | UNI | - |
6082 | AlSi1MgMn | 3.2315 | IT | UNI | 9006/4 [P-AlSi1MgMn] |
6101B | EAlSiMg(B) | 3.3207 | IT | UNI | - |
7020 | AlZn4,5Mg1 | 3.4335 | IT | UNI | 9007/1 [P-AlZn4,5Mg1,2MnCr] |
7022 | AlZn5Mg3Cu | 3.4345 | IT | UNI | - |
7075 | AlZn5,5MgCu | 3.4364 | IT | UNI | 9007/2 [P-AlZn5,8MgCuCr] |
1050A | Al99,5 | 3.0255 | JP | JISC,JIS | 1050A |
1070A | Al99,7 | 3.0275 | JP | JISC,JIS | A1070 |
1080A | Al99,8(A) | 3.0275 | JP | JISC,JIS | - |
1200 | Al99,0 | 3.0205 | JP | JISC,JIS | 1200 / A1200 |
1350A | EAl99,5 | 3.0257 | JP | JISC,JIS | - |
2007 | AlCu4PbMgMn | 3.1645 | JP | JISC,JIS | - |
2011 | AlCu6BiPb | 3.1655 | JP | JISC,JIS | 2011 |
2014 | AlCu4SiMg | 3.1255 | JP | JISC,JIS | 2014 |
2017A | AlCu4MgSi(A) | 3.1325 | JP | JISC,JIS | 2017A |
2024 | AlCu4Mg1 | 3.1355 | JP | JISC,JIS | 2024 |
2030 | AlCu4PbMg | - | JP | JISC,JIS | 2030 |
2117 | AlCu2,5Mg | 3.1305 | JP | JISC,JIS | 2117 |
2618 | - | 3.1924 | JP | JISC,JIS | 2618 |
2618A | AlCu2Mg1,5Ni | - | JP | JISC,JIS | - |
3003 | AlMn1Cu | 3.0517 | JP | JISC,JIS | 3003 / A3N03 |
3004 | AlMn1Mg1 | 3.0526 | JP | JISC,JIS | 3004 |
3005 | AlMn1Mg0,5 | 3.0526 | JP | JISC,JIS | 3005 |
3103 | AlMn1 | 3.0515 | JP | JISC,JIS | 3103 |
3105 | AlMn0,5Mg0,5 | 3.0505 | JP | JISC,JIS | 3105 |
5005 | AlMg1 | 3.3315 | JP | JISC,JIS | 5005 |
5019 | AlMg5 | 3.3354 | JP | JISC,JIS | - |
5056A | JP | JISC,JIS | - | ||
5050 | AlMg1,5(C) | - | JP | JISC,JIS | 5050 |
5052 | AlMg2,5 | 3.3524 | JP | JISC,JIS | 5052 |
5083 | AlMg4,5Mn | 3.3547 | JP | JISC,JIS | 5083 |
5086 | AlMg4 | 3.3545 | JP | JISC,JIS | 5086 |
5251 | AlMg2 | 3.3525 | JP | JISC,JIS | 5251 |
5454 | AlMg3Mn | 3.3537 | JP | JISC,JIS | 5454 |
5754 | AlMg3 | 3.3535 | JP | JISC,JIS | 5754 |
6005A | AlSiMg(A) | 3.3210 | JP | JISC,JIS | 6005A / A6N01 |
6012 | AlMgSiPb | 3.0615 | JP | JISC,JIS | - |
6060 | AlMgSi | 3.3206 | JP | JISC,JIS | 6060 |
6061 | AlMg1SiCu | 3.3214 | JP | JISC,JIS | 6061 |
6063 | AlMg0,7Si | - | JP | JISC,JIS | 6063 |
6082 | AlSi1MgMn | 3.2315 | JP | JISC,JIS | 6082 |
6101B | EAlSiMg(B) | 3.3207 | JP | JISC,JIS | - |
7020 | AlZn4,5Mg1 | 3.4335 | JP | JISC,JIS | 7020 |
7022 | AlZn5Mg3Cu | 3.4345 | JP | JISC,JIS | - |
7075 | AlZn5,5MgCu | 3.4364 | JP | JISC,JIS | 7075 |
1050A | Al99,5 | 3.0255 | NL | NEN | Al99,5 |
1070A | Al99,7 | 3.0275 | NL | NEN | - |
1080A | Al99,8(A) | 3.0275 | NL | NEN | Al99,8 |
1200 | Al99,0 | 3.0205 | NL | NEN | - |
1350A | EAl99,5 | 3.0257 | NL | NEN | - |
2007 | AlCu4PbMgMn | 3.1645 | NL | NEN | - |
2011 | AlCu6BiPb | 3.1655 | NL | NEN | - |
2014 | AlCu4SiMg | 3.1255 | NL | NEN | Al-Cu4SiMg |
2017A | AlCu4MgSi(A) | 3.1325 | NL | NEN | - |
2024 | AlCu4Mg1 | 3.1355 | NL | NEN | Al-Cu4Mg1 |
2030 | AlCu4PbMg | - | NL | NEN | - |
2117 | AlCu2,5Mg | 3.1305 | NL | NEN | - |
